ME Elecmetal is a global leader in the design and manufacture of wear parts for the mining industry. With a focus on innovation and advanced technology, we supply high-performance mill lining and crushing products to customers both locally on the Iron Range and around the world.
We’ve been part of Minnesota for over 100 years, with our Duluth facility operating since 1978 and employing 135 dedicated team members. Sustainability is at the core of our operations:
We’re also committed to protecting our most valuable asset—our people. The Duluth facility is proudly celebrating 4 ½ years without a lost time accident.
ME Elecmetal is ISO 9001:2015 (Quality) and ISO 14001:2015 (Environmental) certified, reinforcing our dedication to excellence, safety, and sustainability.
To further improve sustainability and efficiency, ME Elecmetal’s Duluth Facility is upgrading its melting technology from Electric Arc Furnaces (EAF) to Coreless Induction Furnaces (CIF).

Two CIFs will replace the output of three existing EAFs, delivering significant environmental and operational benefits:
This $14.9 million upgrade project is supported by a $4.3 million grant from the Minnesota Pollution Control Agency (MPCA) through the Industrial Facility Air Toxic and Criteria Emission Reduction Grant program.
Together with our partners and community, ME Elecmetal continues to invest in sustainable technologies that advance efficiency, safety, and environmental stewardship.
| Phase | Timeline | Milestones | |
|---|---|---|---|
| Phase 1 | Through 1/2026 | Complete project engineering and obtain modified air permit (reflecting reduced emissions related to conversion to CIF technology) | |
| Phase 2 | 2/2026 - 10/2026 | Construction in melt shop to prepare for CIF A installation | |
| Phase 3 | 10/2026 - 2/2027 | Install and commission CIF-A | |
| Phase 4 | 10/2026 - 4/2027 | Construction in melt shop to prepare for CIF-B installation | |
| Phase 5 | 4/2027 - 6/2027 | Install and commission CIF-B |
| Question: | Answer: | ||
|---|---|---|---|
| Why is ME Elecmetal pursuing this upgrade? | We are pursuing this upgrade to reduce emissions, increase efficiency, and improve worker safety. The transition from electric arc furnaces to induction furnaces supports our commitment to environmental stewardship and operational excellence, while enhancing the foundry’s long-term sustainability. | ||
| When will construction begin? | Construction is scheduled to begin in Q1 2026. The first induction furnace is expected to be operational at the beginning of 2027, with the second furnace coming online mid-2027. | ||
| Will production continue during construction and installation? | Yes. Production will continue throughout the upgrade. The project has been carefully planned and phased to minimize disruptions and maintain customer deliveries while new systems are installed and commissioned. | ||
| How does melting speed compare between current and new technology? | Our current Electric Arc Furnaces (EAFs) can melt approximately 15 tons of metal in about 3 to 3.5 hours. The new Coreless Induction Furnaces (CIFs) will dramatically increase melting efficiency, capable of melting 15 tons of metal every hour — a significant productivity improvement. | ||
| How deep will the excavation be for the new furnaces? | Excavation will reach depths of approximately 15 to 18 feet, with the finished foundation depth at around 10 feet. | ||
| Where are the CIF systems being manufactured? | Our new induction furnaces are manufactured by ABP, a global leader in foundry and melting technologies, headquartered in Germany. ABP’s systems are known for their precision, energy efficiency, and reliability. | ||
| What reduction in power consumption is expected from the conversion from EAF to CIF? | Following the upgrade, ME Elecmetal anticipates an approximate 7% reduction in overall power consumption. | ||
| What portion of the total investment will be allocated to labor? | While final figures are still being confirmed, ME Elecmetal estimates that 35–40% of the $14,940,000 total investment will be directed toward labor-related expenses. |
| Name | Title | Phone | |
|---|---|---|---|
| Matt Christenson | Community Engagement | 218-213-9557 | duluthupgrade@meglobal.com |
| Benj TerLouw | Grant Coordinator | 218-213-9557 | duluthupgrade@meglobal.com |
| Justin Meller | Duluth Plant Manager | 218-213-9557 | duluthupgrade@meglobal.com |
| Event Name | Date | Location | |
|---|---|---|---|
| Morgan Park Community Club Quarterly Meeting | April 7, 2026 6:00 PM |
Morgan Park Community Recreation Center 1242 88th Ave W, Duluth, MN 55808 |
|
| Gary New Duluth Community Club Quarterly Meeting | April 28, 2026 6:30 PM |
Gary New Duluth Community Club 801 101st Ave W, Duluth, MN 55808 |